
Kruger National Park - Olifants Wilderness Trail
Highlights
Itinerary
Route
About Operator
Dates / Prices
Tips and Hints
Conditions
Enquire / Book Now
Departure Dates and Prices
Seasons
| Present: | |||
| Annual | From: 01-Nov-10 | To: 31-Oct-11 | |
| Future: | |||
| Annual | From: 01-Nov-11 | To: 31-Oct-12 | |
Room Types / Rates
| "Room Types" / Rates | Currency | Period | Annual |
| Rate per person | ZAR | Present | 2,350 |
| Future | 2,510 | ||
| Booking Fee | ZAR | Present | 135 |
| Future | 150 | ||
"Conservation Fees" are charged for all entries to South African National Parks. Click Here for more info on Conservation Fees |
|||
| Conservation Fee: South African Citizens & Residents (with ID): per day - to pay direct | ZAR | Present | 30 |
| Future | 33 | ||
| Conservation Fee: SADC Nationals (with Passport): per day - to pay direct | ZAR | Present | 60 |
| Future | 66 | ||
| Conservation Fees: International, per day (adult) - to pay direct | ZAR | Present | 120 |
| Future | 132 | ||
| Conservation Fees: International, per day (child) - to pay direct | ZAR | Present | 60 |
| Future | 66 | ||
Africa Safaris and Tours - One Stop Point for all Africa Safaris!

